
Your academic background is vital to gaining admission to a university in Canada. but, due to differences in grading systems in your country of origin and destination, it may be difficult to determine your eligibility. Keep reading to learn how Canadian institutions calculate a student’s GPA and everything about the grading system in Canada.
When international students apply to Canadian institutions, their GPA (Average Grade) is one of the most important factors to consider. This is a critical concern for many international applicants who want to study in Canada. A student’s GPA is vital to gaining admission to a Canadian university.
What makes things even more complicated is that the GPA used in Canadian universities differs from the standard GPA used in other countries – in other words, different countries use different numbering systems. A GPA of 5.0 is assigned to some countries, while an GPA of 20.0 is assigned to others. This makes the Canadian rating scale a little different.
Recommended reading: Why study in Canada?
Below you will find the scoring system in Canada according to the different provinces.
Scoring system in Alberta Scoring system in Canada
Degree | Scale | Degree USA |
A + | 90.00 – 100.00 | A + |
ONE | 85.00 – 89.99 | ONE |
ONE- | 80.00 – 84.99 | ONE- |
B + | 77.00 – 79.99 | B + |
si | 73.00 – 76.99 | si |
SI- | 70.00 – 72.99 | SI- |
C + | 67.00 – 69.99 | C + |
do | 63.00 – 66.99 | do |
DO- | 60.00 – 62.99 | DO- |
D + | 55.00 – 59.99 | D + |
Hey | 50.00 – 54.99 | Hey |
φά | 0.00 – 49.99 | φά |
Scoring system in British Columbia
Degree | Scale | Degree USA | Notes |
A + | 90.00 – 100.00 | A + | |
ONE | 85.00 – 89.99 | ONE | |
ONE- | 80.00 – 84.99 | ONE- | |
B + | 76.00 – 79.99 | B + | |
si | 72.00 – 75.99 | si | |
SI- | 68.00 – 71.99 | SI- | |
C + | 64.00 – 67.99 | C + | |
do | 60.00 – 63.99 | do | |
DO- | 55.00 – 59.99 | DO- | |
Hey | 50.00 – 54.99 | Hey | |
I | 0.00 – 49.99 | φά | Temporary |
φά | 0.00 – 49.99 | φά | Permanent |
Take a step forward in your dream of studying abroad by clicking on the banners today!
Scoring system in Manitoba
Degree | Degree Description | Degree USA |
A + | Exceptional | A + |
ONE | Super | ONE |
B + | Very well | B + |
si | Good | si |
C + | Satisfactory | C + |
do | Sufficient | do |
Hey | Marginal | Hey |
φά | Failure | φά |
Check it out: Here’s why you need to apply for MS in Canada
Scoring system on the island of Prince Edward
Degree | Scale | Degree USA |
A + | 91.00 – 100.00 | A + |
ONE | 85.00 – 90.00 | ONE |
ONE- | 80.00 – 84.00 | ONE- |
B + | 77.00 – 79.00 | B + |
si | 74.00 – 76.00 | A + |
SI- | 70.00 – 73.00 | SI- |
C + | 67.00 – 69.00 | C + |
do | 64.00 – 66.00 | do |
DO- | 60.00 – 63.00 | DO- |
D + | 57.00 – 59.00 | D + |
Hey | 54.00 – 56.00 | Hey |
HEY- | 50.00 – 53.00 | HEY- |
φά | 0.00 – 49.00 | φά |
Newfoundland & Labrador rating system
Degree | Scale | Degree USA | Notes |
A + | 90.00 – 100.00 | A + | |
ONE | 85.00 – 89.99 | ONE | |
ONE- | 80.00 – 84.99 | ONE- | |
B + | 75.00 – 79.99 | B + | |
si | 70.00 – 74.99 | si | |
SI- | 65.00 – 69.99 | SI- | |
do | 60.00 – 64.99 | do | |
DO- | 55.00 – 59.99 | DO- | |
Hey | 50.00 – 54.99 | Hey | |
φά | 0.00 – 49.99 | φά | Fail |
Scoring system in Quebec
Degree | Scale | Degree Description | Degree USA |
A + | 96.00 – 100.00 | Better | A + |
ONE | 91.00 – 95.99 | Above the standards | ONE |
ONE- | 86.00 – 90.99 | Above the standards | ONE- |
B + | 81.00 – 85.99 | Above the standards | B + |
si | 76.00 – 80.99 | In state standards | si |
SI- | 71.00 – 75.99 | In state standards | SI- |
C + | 66.00 – 70.99 | In state standards | C + |
do | 61.00 – 65.99 | Lower standards | do |
DO- | 56.00 – 60.99 | Lower standards | do |
Hey | 0.00 – 55.99 | Failure | φά |
See: The 10 Most Popular Degrees in Canada
Scoring system in Saskatchewan
Degree | Scale | Degree USA |
A + | 90.00 – 100.00 | A + |
ONE | 80.00 – 89.99 | ONE |
si | 70.00 – 79.99 | si |
do | 60.00 – 69.99 | do |
Hey | 50.00 – 59.99 | Hey |
φά | 0.00 – 49.99 | φά |
York University rating system
Degree | Scale | Degree USA |
A + | 9.00 | A + |
ONE | 8.00 | ONE |
B + | 7.00 | B + |
si | 6.00 | si |
C + | 5.00 | C + |
do | 4.00 | do |
D + | 3.00 | D + |
Hey | 2.00 | Hey |
μι | 1.00 | φά |
φά | 0.00 | φά |
McGill University Grading System
Degree | Scale | Degree USA |
ONE | 85.00 – 100.00 | ONE |
ONE- | 80.00 – 84.00 | ONE- |
B + | 75.00 – 79.00 | B + |
si | 70.00 – 74.00 | si |
SI- | 65.00 – 69.00 | SI- |
C + | 60.00 – 64.00 | C + |
do | 55.00 – 59.00 | do |
Hey | 50.00 – 54.00 | Hey |
φά | 0.00 – 49.00 | φά |
–
If you liked reading this blog at “Scoring system in Canada “Everything you need to know”, so be sure to check out our other informative blogs linked below!
Get Personalized Expert Advice
Get Personalized Expert Advice
Leave a Reply